ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
179 | Southern California Renegades | 6 | 0 | 0 | 10 | 37 | |
1636 | Colorado Khaos Gold | 3 | 2 | 0 | 11 | 12 | |
16089 | Delta Dawgs | 1 | 3 | 0 | 13 | 6 | |
11233 | San Diego Reign | 0 | 4 | 0 | 20 | 1 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15916 | California Warriors | 3 | 1 | 1 | 25 | 33 | |
16275 | Monterey Waves Baseball 18u | 2 | 1 | 1 | 16 | 18 | |
15895 | Southwest Baseball Academy | 1 | 3 | 0 | 26 | 11 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
112 | OC Premier | 3 | 1 | 0 | 7 | 27 | |
327 | Thunder Sox Baseball Club | 2 | 2 | 0 | 11 | 12 | |
15931 | Cardinals Baseball 18U | 1 | 2 | 0 | 12 | 9 | |
16339 | OKeiki Koa Warriors | 0 | 4 | 0 | 27 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
8993 | CBA Wave | 3 | 1 | 0 | 11 | 13 | |
16263 | Tri-County Tritons | 1 | 2 | 1 | 5 | 4 | |
15951 | All American | 1 | 2 | 0 | 4 | 13 | |
16238 | Castle View | 0 | 3 | 1 | 23 | 7 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15959 | All Star Baseball Academy | 7 | 1 | 0 | 11 | 37 | |
9818 | Orange County Bucs Orange | 4 | 2 | 0 | 12 | 13 | |
15897 | CBA Bruins | 1 | 2 | 0 | 12 | 3 | |
16415 | ABD Bulldogs Red 2017 | 1 | 3 | 0 | 10 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15905 | Saddleback | 3 | 1 | 0 | 10 | 17 | |
386 | AZ Prospects | 2 | 2 | 0 | 13 | 14 | |
16136 | CBA Bulldogs | 1 | 2 | 0 | 10 | 15 | |
16340 | St George Sentinels | 0 | 3 | 0 | 25 | 3 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
9803 | Bandidos Baseball Club | 2 | 2 | 0 | 25 | 17 | |
15984 | San Diego Hustle 17u | 1 | 2 | 1 | 13 | 24 | |
9676 | BC Long Beach - Gold | 0 | 2 | 1 | 8 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16062 | Dove Tail Bats (Butterfield) | 3 | 1 | 1 | 19 | 32 | |
26 | Black Knights Baseball | 2 | 2 | 0 | 17 | 22 | |
15946 | Crimson Northwest 18U | 2 | 2 | 0 | 30 | 25 | |
1007 | Slammers | 0 | 2 | 1 | 22 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
57 | Desert Prospects (Evans) | 4 | 1 | 0 | 16 | 30 | |
371 | California Jays - (Murrillo) | 2 | 2 | 0 | 11 | 2 | |
10104 | Regis Jesuit Black 18U | 1 | 3 | 0 | 19 | 8 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16098 | SHOW CALIFORNIA BASEBALL 18U | 6 | 1 | 0 | 17 | 32 | |
9822 | Gaucho Baseball Academy Black | 3 | 2 | 0 | 14 | 27 | |
635 | Mazda PTC | 1 | 3 | 0 | 10 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
9163 | Diamond Dawgs | 4 | 2 | 0 | 24 | 23 | |
104 | Orange County Bucs Blue | 3 | 2 | 0 | 15 | 20 | |
9711 | Mel Didier AZ Blue Jays | 2 | 2 | 0 | 15 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
87 | Impact Player Baseball | 3 | 1 | 0 | 13 | 14 | |
1120 | Cherry Creek-DENVER | 1 | 3 | 0 | 22 | 20 | |
16374 | Phenom AZ 18U | 0 | 3 | 0 | 24 | 17 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
196 | TB SOCAL BASEBALL | 4 | 1 | 0 | 4 | 15 | |
1826 | BlueChip Baseball 18u AZ | 3 | 2 | 0 | 9 | 11 | |
1240 | San Diego Crush | 2 | 2 | 0 | 7 | 8 | |
392 | California 66ers | 0 | 3 | 0 | 15 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
10964 | So Cal Phillies | 1 | 2 | 0 | 9 | 7 | |
10928 | ASD Bulldogs Black | 1 | 3 | 0 | 14 | 16 | |
339 | BlueChip Baseball 18u CO | 1 | 3 | 0 | 32 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16376 | ABD Bulldogs 2017 | 2 | 2 | 0 | 6 | 11 | |
105 | OC Extreme 1 | 2 | 2 | 0 | 20 | 19 | |
16314 | Signature Baseball Academy 2017 | 2 | 2 | 0 | 24 | 22 | |
16568 | CBA CAVS BLACK | 0 | 3 | 0 | 19 | 1 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15942 | Play Hard Angels 2016 15U | 4 | 2 | 0 | 20 | 31 | |
16295 | Golden Era Baseball (2019's) | 3 | 2 | 0 | 20 | 27 | |
15983 | San Diego Hustle 17u | 0 | 4 | 0 | 27 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
2930 | West Coast Blackdogs 2021 | 4 | 1 | 0 | 12 | 41 | |
16088 | Sandlot Baseball Nor Cal | 1 | 3 | 0 | 15 | 16 | |
16110 | Colorado Khaos White | 0 | 4 | 0 | 32 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16199 | Peninsula Stars 15U | 2 | 2 | 0 | 19 | 21 | |
15862 | SHOW CALIFORNIA BASEBALL 15U | 2 | 2 | 0 | 20 | 17 | |
16072 | SSC Easton Cats 15u | 1 | 3 | 0 | 24 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1006 | Slammers | 3 | 2 | 0 | 13 | 20 | |
3126 | OC Premier Navy | 2 | 2 | 0 | 18 | 17 | |
16202 | ASBA 2019 | 1 | 3 | 0 | 16 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15914 | West Coast Baseball - AFC | 3 | 1 | 0 | 22 | 32 | |
16208 | SoCal Tribe | 1 | 2 | 1 | 29 | 31 | |
15695 | OC Premier Gray | 0 | 3 | 1 | 22 | 11 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16259 | West Coast Braves 2019 | 4 | 1 | 1 | 18 | 22 | |
9797 | Big Island Baseball | 3 | 2 | 1 | 24 | 21 | |
11357 | The Broncos | 1 | 3 | 0 | 19 | 18 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15982 | Phenom TX | 6 | 1 | 0 | 22 | 42 | |
16389 | Long Beach Cardinals | 1 | 2 | 1 | 12 | 6 | |
15740 | LA Rippers | 0 | 3 | 1 | 27 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
3064 | Dons Baseball | 4 | 1 | 0 | 5 | 19 | |
2915 | San Diego Hustle 16u | 2 | 2 | 0 | 9 | 17 | |
16274 | Monterey Waves Baseball 16u | 1 | 2 | 0 | 16 | 8 | |
10825 | Colorado Khaos Navy | 0 | 3 | 0 | 16 | 3 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15555 | Colton Nighthawks 14U | 6 | 1 | 0 | 17 | 45 | |
16031 | AS Titans | 4 | 2 | 0 | 20 | 25 | |
15925 | Kailua Baseball | 1 | 2 | 0 | 16 | 14 | |
16181 | Peninsula Stars | 0 | 3 | 0 | 30 | 7 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15907 | Crimson Northwest 16u | 3 | 2 | 0 | 12 | 23 | |
195 | TB SoCal Easton 2020 | 2 | 2 | 0 | 19 | 12 | |
16189 | All American | 1 | 3 | 0 | 20 | 19 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15707 | AFC-West Coast Baseball | 5 | 1 | 0 | 17 | 42 | |
1897 | Saddleback Cowboys 18u | 2 | 2 | 0 | 18 | 24 | |
9528 | ASBA 2018 | 0 | 4 | 0 | 40 | 7 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
58 | Desert Prospects | 2 | 2 | 0 | 20 | 15 | |
9725 | SSC Easton Cats 16u | 2 | 3 | 0 | 16 | 14 | |
15908 | GamePrep Baseball Academy Team 2018 | 1 | 3 | 0 | 23 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16096 | CBA Nevada 2019 | 5 | 1 | 0 | 16 | 36 | |
10754 | San Diego Reign | 1 | 3 | 0 | 18 | 14 | |
15909 | GamePrep Baseball Academy Team 2019 | 0 | 2 | 1 | 20 | 5 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
12903 | Bercovich 24 - Athan | 7 | 1 | 0 | 18 | 28 | |
16091 | UBA Diplomats | 4 | 2 | 0 | 17 | 22 | |
15863 | SHOW CALIFORNIA BASEBALL 16U | 0 | 2 | 1 | 14 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
385 | Slammers | 3 | 1 | 0 | 15 | 20 | |
11715 | Desert City Heat | 3 | 2 | 0 | 31 | 31 | |
540 | BLUE WAVE | 2 | 0 | 0 | 11 | 23 | |
16332 | The Squad | 1 | 3 | 0 | 27 | 16 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16542 | Diamond Dawgs | 2 | 2 | 0 | 4 | 21 | |
15934 | Tri County Spartans 16u | 2 | 2 | 0 | 16 | 10 | |
1297 | BlueChip Baseball 16u AZ | 0 | 4 | 0 | 37 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16364 | Team Warstic HB | 4 | 1 | 0 | 12 | 33 | |
340 | BlueChip Baseball 16u CO | 1 | 3 | 0 | 30 | 8 | |
16283 | California 66ers | 0 | 3 | 0 | 26 | 5 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
383 | OC Premier 16u Gray | 6 | 1 | 0 | 15 | 44 | |
419 | So Cal Phillies | 2 | 2 | 0 | 15 | 21 | |
15896 | CBA Bruins | 1 | 3 | 0 | 17 | 17 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15949 | CBA Bruins Navy | 2 | 2 | 0 | 15 | 11 | |
16306 | Desert Renegades Baseball Club | 2 | 2 | 0 | 16 | 15 | |
15735 | TC Colorado | 2 | 2 | 0 | 20 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16082 | Neptune Beach Baseball | 3 | 2 | 0 | 17 | 22 | |
16137 | CBA Bulldogs White | 1 | 2 | 0 | 23 | 20 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16562 | SHOW CALIFORNIA BASEBALL WHITE 16U | 2 | 2 | 0 | 18 | 25 | |
16316 | Signature Baseball Academy 2019 | 2 | 2 | 0 | 31 | 29 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16265 | Tri-County Tritons 2019 | 3 | 2 | 0 | 17 | 23 | |
16363 | Riverside Wolves | 2 | 2 | 0 | 19 | 8 | |
15985 | Team EPB | 0 | 5 | 0 | 42 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16287 | Impact Player Baseball Blue | 3 | 1 | 0 | 22 | 23 | |
15772 | FCBA Titans Black | 2 | 2 | 0 | 20 | 21 | |
15932 | Pomona Titans | 1 | 2 | 0 | 29 | 18 | |
15903 | Colorado Bulldogs | 0 | 3 | 0 | 23 | 13 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16252 | Tomateros De California | 5 | 1 | 0 | 15 | 42 | |
16201 | ASBA 2020 | 2 | 2 | 0 | 30 | 21 | |
5948 | Fighting Farmers | 2 | 3 | 0 | 29 | 28 | |
11381 | Diamond Dawgs | 0 | 3 | 0 | 29 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
10999 | EL Monte Dukes | 5 | 0 | 1 | 12 | 52 | |
15771 | FCBA Titans 13u Black | 2 | 1 | 1 | 10 | 16 | |
15944 | California Daredevils | 2 | 3 | 0 | 33 | 25 | |
16244 | So Cal Bombers 15u | 0 | 3 | 0 | 25 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
9862 | TB SOCAL Baseball 2022 | 6 | 2 | 0 | 21 | 63 | |
16093 | Regis Jesuit Black 17 U | 1 | 2 | 0 | 18 | 4 | |
20 | Bakersfield Braves 2016 | 1 | 2 | 0 | 22 | 14 | |
1258 | So Cal Halos | 1 | 3 | 0 | 27 | 13 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16331 | San Diego Longhorns | 3 | 1 | 0 | 19 | 25 | |
1893 | Saddleback Cowboys 2021 Black | 3 | 2 | 0 | 26 | 34 | |
16211 | Valley Halos 2017 | 1 | 2 | 0 | 14 | 16 | |
15953 | LV Mustangs 17U | 0 | 3 | 0 | 24 | 0 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16087 | Sandlot Baseball Nor Cal | 0 | 3 | 0 | 23 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15864 | SHOW CALIFORNIA BASEBALL 17U | 4 | 1 | 0 | 11 | 32 | |
9860 | TB SoCal Easton 2021 | 2 | 1 | 0 | 2 | 7 | |
16095 | CBA Nevada 2018 | 1 | 3 | 0 | 10 | 20 | |
2587 | Carson Colts | 0 | 3 | 0 | 30 | 5 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15941 | Club All Star | 8 | 0 | 0 | 14 | 43 | |
16099 | North Coast Reds 17U | 2 | 2 | 0 | 8 | 16 | |
15722 | Midwest Havoc | 0 | 3 | 0 | 10 | 1 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
11695 | Impact Player Baseball | 3 | 1 | 0 | 12 | 23 | |
16272 | Southern Arizona Prospects | 2 | 2 | 0 | 7 | 18 | |
16495 | SBS Ballhogs 17U | 1 | 2 | 0 | 20 | 12 | |
14648 | Colorado Khaos Medina | 0 | 3 | 0 | 25 | 7 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16299 | OC Premier | 4 | 1 | 1 | 22 | 13 | |
9724 | SSC Easton Cats 17u | 2 | 2 | 1 | 19 | 29 | |
15915 | KC Expos | 1 | 2 | 0 | 18 | 17 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16219 | Playa Vista Orioles Orange | 4 | 2 | 0 | 30 | 39 | |
16315 | Signature Baseball Academy 2018 | 1 | 3 | 0 | 24 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1141 | West Coast Blackdogs 18U | 6 | 1 | 0 | 25 | 40 | |
16285 | Impact Player Baseball Blue | 1 | 2 | 1 | 32 | 20 | |
93 | Titans Baseball | 0 | 3 | 1 | 35 | 19 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
5231 | ASD Bulldogs 2 | 3 | 1 | 0 | 8 | 21 | |
16380 | Lamorinda Underclass | 2 | 2 | 0 | 19 | 16 | |
16063 | Dove Tail Bats (Alvarez) | 0 | 3 | 0 | 26 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
1955 | Ventura Coastal Cubs | 2 | 2 | 1 | 13 | 11 | |
10950 | Brian Rios Baseball white | 2 | 2 | 1 | 15 | 16 |
If you don't play with the best, why play at all...
USA Premier Baseball
http://USAPremierBaseball.com/
USA Premier Baseball
http://USAPremierBaseball.com/