ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18234 | TB Refinery | 3 | 2 | 0 | 20 | 22 | |
16088 | Sandlot Baseball Nor Cal | 2 | 2 | 0 | 18 | 20 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17178 | Play Hard | 6 | 0 | 0 | 14 | 35 | |
18162 | CBA Wave | 4 | 2 | 0 | 13 | 23 | |
16072 | SSC Easton Cats 15u | 1 | 3 | 0 | 14 | 17 | |
18307 | Impact Player Baseball IE | 0 | 3 | 0 | 32 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17730 | Reggie Smith Academy 15u | 3 | 1 | 0 | 13 | 26 | |
18014 | Regis Jesuit White 15U | 3 | 3 | 0 | 16 | 13 | |
10037 | So Cal Bombers 14u A | 1 | 2 | 0 | 12 | 8 | |
18157 | ALB Baseball 15U | 1 | 3 | 0 | 19 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17398 | TC Colorado | 3 | 1 | 0 | 8 | 24 | |
17626 | THF Team Victory | 2 | 2 | 0 | 14 | 13 | |
16287 | Impact Player Baseball Blue | 0 | 3 | 0 | 20 | 3 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16961 | CBA Bears | 3 | 2 | 0 | 19 | 31 | |
17359 | PBC 15U Zips | 2 | 1 | 1 | 9 | 11 | |
11381 | Diamond Dawgs | 1 | 2 | 1 | 20 | 24 | |
1956 | So Cal Halos | 0 | 3 | 0 | 22 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
179 | Southern California Renegades | 5 | 1 | 0 | 10 | 38 | |
16238 | Castle View | 1 | 2 | 1 | 20 | 14 | |
16858 | MVP Baseball Black | 1 | 2 | 1 | 21 | 16 | |
18116 | Southern Arizona Prospects18U | 1 | 3 | 0 | 33 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
26 | Black Knights Baseball | 2 | 1 | 1 | 13 | 17 | |
17911 | I.E Arsenal | 2 | 2 | 0 | 15 | 6 | |
11233 | San Diego Reign | 0 | 3 | 1 | 24 | 20 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15895 | Southwest Baseball Academy | 4 | 1 | 0 | 22 | 18 | |
17951 | Temecula Tar Heels | 2 | 2 | 0 | 8 | 11 | |
17650 | BlueChip 18u HI | 2 | 2 | 0 | 20 | 13 | |
1955 | Ventura Coastal Cubs | 0 | 4 | 0 | 18 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15941 | Club All Star | 5 | 1 | 0 | 15 | 35 | |
1120 | Cherry Creek-DENVER | 3 | 2 | 0 | 10 | 23 | |
196 | TB SoCal Baseball | 1 | 3 | 0 | 13 | 24 | |
18075 | Team Genesis 18u | 1 | 3 | 0 | 39 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16738 | Senators (Registration) | 2 | 1 | 1 | 15 | 21 | |
16611 | Outlaw Baseball Club-MONTANA | 1 | 1 | 2 | 18 | 11 | |
17473 | Bakersfield Braves 17u | 1 | 3 | 0 | 17 | 9 | |
16324 | OC Tribe | 0 | 2 | 1 | 25 | 11 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17667 | Nogales tribe | 4 | 2 | 0 | 11 | 22 | |
17296 | Idaho Falls Bandits | 2 | 2 | 0 | 10 | 16 | |
9003 | SoCal Stars | 2 | 2 | 0 | 11 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17703 | Old School Dirtbags Black | 2 | 1 | 0 | 15 | 10 | |
16712 | Colton Nighthawks ( Aldama ) | 2 | 2 | 0 | 12 | 19 | |
451 | So Cal Phillies | 1 | 3 | 0 | 25 | 15 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
195 | TB SoCal Easton 2020 | 3 | 2 | 0 | 12 | 23 | |
9818 | Orange County Bucs Orange | 2 | 1 | 1 | 21 | 26 | |
18249 | ALDRETE BASEBALL ACADEMY | 1 | 3 | 0 | 20 | 22 | |
17668 | BlueChip 18u White | 0 | 3 | 1 | 43 | 15 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
10928 | ASD Bulldogs Black | 3 | 1 | 0 | 7 | 15 | |
17138 | Big West Baseball | 3 | 2 | 0 | 12 | 20 | |
87 | Impact Player Baseball | 1 | 2 | 0 | 18 | 14 | |
1826 | BlueChip Baseball 18u AZ | 0 | 3 | 0 | 21 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16071 | Thunder Baseball Group | 2 | 2 | 0 | 24 | 17 | |
18067 | Southern Nevada Baseball Red | 1 | 2 | 0 | 22 | 15 | |
16340 | St George Sentinels | 0 | 3 | 0 | 14 | 8 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
57 | Desert Prospects (Evans) | 4 | 1 | 0 | 16 | 25 | |
17746 | Chico Thunder | 1 | 2 | 0 | 19 | 10 | |
10104 | Regis Jesuit Black 18U | 1 | 3 | 0 | 30 | 16 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
104 | Orange County Bucs Blue | 5 | 0 | 0 | 12 | 46 | |
9711 | Mel Didier AZ Blue Jays | 2 | 3 | 0 | 23 | 26 | |
9163 | Diamond Dawgs | 1 | 2 | 0 | 15 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17220 | Diamond Dawgs | 3 | 1 | 0 | 12 | 25 | |
479 | Big West Baseball | 0 | 4 | 0 | 33 | 16 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17956 | Wheelhouse Academy GameChangers | 3 | 2 | 0 | 20 | 28 | |
18161 | CBA Wave | 1 | 3 | 0 | 26 | 12 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18015 | CBA Dirtbags | 5 | 1 | 0 | 13 | 31 | |
17955 | Encinitas Grinders | 4 | 2 | 0 | 27 | 34 | |
17953 | Temecula Tar Heels | 1 | 2 | 1 | 13 | 13 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16737 | Senators (Summer Registration 2019) | 2 | 2 | 0 | 23 | 23 | |
18220 | IHN Warriors | 1 | 2 | 1 | 26 | 22 | |
17627 | THF Team Victory | 1 | 3 | 0 | 29 | 24 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
58 | Desert Prospects | 5 | 1 | 0 | 16 | 27 | |
18192 | CBA Mustangs 16U | 2 | 2 | 0 | 23 | 25 | |
17472 | Bakersfield Braves 16U | 1 | 2 | 0 | 25 | 10 | |
15857 | ASD Bulldogs | 0 | 3 | 0 | 15 | 7 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18058 | CBA Marlins | 4 | 1 | 0 | 4 | 25 | |
18217 | TB SoCal Navy | 3 | 2 | 0 | 11 | 14 | |
9725 | SSC Easton Cats 16u | 2 | 2 | 0 | 10 | 21 | |
18126 | Colorado Khaos White | 0 | 4 | 0 | 32 | 2 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18125 | Club All Star | 6 | 0 | 0 | 5 | 44 | |
1297 | BlueChip Baseball 16u AZ | 1 | 3 | 0 | 30 | 13 | |
17957 | Encinitas Grinders | 0 | 3 | 0 | 30 | 4 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17474 | UBA Diplomats 2019 | 4 | 2 | 0 | 22 | 42 | |
18218 | TB SoCal Temecula | 2 | 2 | 0 | 21 | 25 | |
383 | OC Premier | 2 | 2 | 0 | 26 | 22 | |
15932 | Pomona Titans | 0 | 3 | 0 | 21 | 8 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17172 | EL Monte Dukes 2020 | 3 | 2 | 0 | 18 | 21 | |
299 | Impact Player Baseball | 2 | 2 | 0 | 15 | 14 | |
18153 | Thunder Baseball Group | 2 | 2 | 0 | 24 | 20 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17963 | Cage Rats 16u | 2 | 2 | 0 | 17 | 19 | |
9886 | TB SoCal Easton White | 1 | 3 | 0 | 35 | 23 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18233 | TB So Cal Blue | 3 | 2 | 0 | 7 | 20 | |
17952 | Temecula Tar Heels | 3 | 2 | 0 | 9 | 13 | |
18053 | CBA CAVS BLACK | 2 | 2 | 0 | 14 | 20 | |
18074 | Team Genesis 16U | 0 | 4 | 0 | 33 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17356 | Sandlot Baseball Nor Cal 16u | 3 | 2 | 0 | 16 | 15 | |
17153 | THF Team Victory | 2 | 1 | 0 | 9 | 11 | |
16096 | CBA Nevada 2019 | 2 | 2 | 0 | 14 | 15 | |
17169 | Del Mar Powerhouse | 1 | 3 | 0 | 14 | 14 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18055 | Monarchs Hardball Club | 4 | 1 | 0 | 15 | 34 | |
17314 | Schutt Speed Elite Showcase Black | 3 | 2 | 0 | 12 | 27 | |
167 | Canes Baseball SB 12's | 1 | 3 | 0 | 27 | 23 | |
18013 | Regis Jesuit Red 2020 | 0 | 3 | 0 | 29 | 0 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
15528 | CBA Wave | 3 | 2 | 0 | 17 | 25 | |
16887 | CBA Long Beach 16u | 1 | 1 | 1 | 9 | 9 | |
10754 | San Diego Reign | 0 | 3 | 0 | 23 | 1 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16542 | Diamond Dawgs | 4 | 2 | 0 | 21 | 29 | |
16208 | SoCal Tribe | 3 | 2 | 0 | 25 | 39 | |
16396 | Big West Baseball | 0 | 3 | 0 | 20 | 5 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18061 | NorCal Young Guns | 4 | 1 | 0 | 14 | 20 | |
17811 | CBA National 2025 | 2 | 2 | 0 | 8 | 17 | |
15953 | LV Mustangs 17U | 1 | 3 | 0 | 20 | 8 | |
18051 | Black Sox 17u | 1 | 3 | 0 | 22 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
9860 | TB SoCal Easton Navy | 4 | 2 | 0 | 8 | 31 | |
18052 | PFA CAVS GOLD | 2 | 2 | 0 | 24 | 33 | |
16093 | Regis Jesuit Black 17 U | 1 | 3 | 0 | 29 | 17 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
16830 | Crimson Northwest Elite 17U | 3 | 2 | 0 | 17 | 22 | |
17731 | Reggie Smith Academy 17u | 2 | 3 | 0 | 29 | 23 | |
17500 | Dub Baseball Dynasty 18U Blue | 1 | 3 | 0 | 13 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
9724 | SSC Easton Cats 17u | 5 | 1 | 0 | 20 | 45 | |
18235 | TB Refinery | 3 | 2 | 0 | 28 | 30 | |
18121 | CBA Mustangs 17U | 2 | 3 | 0 | 24 | 16 | |
30 | BLUE WAVE | 0 | 3 | 0 | 22 | 9 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
11695 | Impact Player Baseball | 4 | 1 | 0 | 8 | 23 | |
16765 | CBA Dirtbags | 1 | 3 | 0 | 29 | 15 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17602 | CBA Wave | 4 | 2 | 0 | 19 | 29 | |
16099 | North Coast Reds 17U | 3 | 2 | 0 | 16 | 17 | |
17762 | Southwest Baseball Academy 17u | 0 | 3 | 0 | 10 | 1 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18335 | CBA Long Beach | 4 | 1 | 0 | 16 | 32 | |
18230 | LA Baseball Performance | 2 | 2 | 0 | 25 | 18 | |
16651 | PFAHD (Webster) | 0 | 3 | 0 | 29 | 6 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
17727 | Warriors Baseball Academy 2018 | 3 | 2 | 0 | 10 | 15 | |
18001 | Play Hard Baseball 17u | 2 | 2 | 0 | 12 | 9 | |
93 | Titans Baseball | 1 | 1 | 0 | 12 | 10 | |
16361 | Impact Player Baseball IE | 0 | 4 | 0 | 32 | 10 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
18260 | CBA Matadors-16u | 1 | 3 | 0 | 11 | 6 | |
9822 | Gaucho Baseball Academy Black | 1 | 3 | 0 | 19 | 8 |
If you don't play with the best, why play at all...
USA Premier Baseball
http://USAPremierBaseball.com/
USA Premier Baseball
http://USAPremierBaseball.com/